<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Denis Pelli&#039;s Blog</title>
	<atom:link href="http://denispelli.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://denispelli.com</link>
	<description>Scientific study of vision and art, including reading and beauty.</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Beyond journals: A media workshop at NYU by Virgil Todhunter</title>
		<link>http://denispelli.com/2010/02/16/media-workshop/#comment-27</link>
		<dc:creator><![CDATA[Virgil Todhunter]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://denispelli.com/?p=88#comment-27</guid>
		<description><![CDATA[Hello, I belive this is really a very good web site with extraordinary stuff. That could be why I would like to request you if I can talk about your web page on my weblog if I provide you with hyperlink back again?]]></description>
		<content:encoded><![CDATA[<p>Hello, I belive this is really a very good web site with extraordinary stuff. That could be why I would like to request you if I can talk about your web page on my weblog if I provide you with hyperlink back again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond journals: A media workshop at NYU by denispelli</title>
		<link>http://denispelli.com/2010/02/16/media-workshop/#comment-4</link>
		<dc:creator><![CDATA[denispelli]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://denispelli.com/?p=88#comment-4</guid>
		<description><![CDATA[The &lt;a href=&quot;http://psych.nyu.edu/pelli/pubs/pelli2010media-workshop.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;report of our media workshop&lt;/a&gt; has been viewed 1,066 times. I announced it on Twitter:
&#160;&#160;&#160;&#160;238		&lt;a href=&quot;http://twitter.com/denispelli/status/9198295249&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@denispelli&lt;/a&gt;
That tweet was received by my 238 followers, and retweeted by several colleagues (thank you!), here sorted by their follower counts:
32,292	&lt;a href=&quot;http://twitter.com/jayrosen_nyu/status/9240778363&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@jayrosen_nyu&lt;/a&gt;
11,767	&lt;a href=&quot;http://twitter.com/thecreativepenn/status/9253674187&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@thecreativepenn&lt;/a&gt;
&#160;6,636	&lt;a href=&quot;http://twitter.com/merylkevans/status/9283932046&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@merylkevans&lt;/a&gt;
&#160;5,209	&lt;a href=&quot;http://twitter.com/KatMeyer/status/9237458271&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@KatMeyer&lt;/a&gt;
&#160;3,321	&lt;a href=&quot;http://twitter.com/BoraZ/status/9220832767&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@BoraZ&lt;/a&gt;
&#160;1,427	&lt;a href=&quot;http://twitter.com/Miremara/status/9228396864&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@Miremara&lt;/a&gt;
&#160;1,357	&lt;a href=&quot;http://twitter.com/nyulocal/status/9241159116&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@nyulocal&lt;/a&gt;
&#160;1,294	&lt;a href=&quot;http://twitter.com/luxlotus/status/9240451425&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@luxlotus&lt;/a&gt;
&#160;1,017	&lt;a href=&quot;http://twitter.com/cvharquail/status/9240791552&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@cvharquail&lt;/a&gt;
&#160;&#160;&#160;859	&lt;a href=&quot;http://twitter.com/billiegirltoo/status/9240822333&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@billiegirltoo&lt;/a&gt;
&#160;&#160;&#160;642	&lt;a href=&quot;http://twitter.com/LuisG2099/status/9248856334&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@LuisG2099&lt;/a&gt;
&#160;&#160;&#160;129	&lt;a href=&quot;http://twitter.com/archasa/status/9222607593&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@archasa&lt;/a&gt;
&#160;&#160;&#160;&#160;48	&lt;a href=&quot;http://twitter.com/KateMadd/status/9233432196&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;@KateMadd&lt;/a&gt;
Thus a total of 66,238 people received a tweet about our media workshop with a link to the report. [Is that a big number? The daily circulation of the &lt;em&gt;New York Times&lt;/em&gt; is one million. Miller&#039;s 1956 &lt;em&gt;Psych Review&lt;/em&gt; article &quot;The magic number 7±2&quot;, one of the most highly cited articles in psychology, has been cited ten thousand times.]

Our workshop and the report were also mentioned in several blogs (thank you!), including the NYU Facebook page,
http://www.facebook.com/pages/New-York-University/103256838688
&lt;a href=&quot;http://www.3quarksdaily.com/3quarksdaily/2010/02/nyu-media-workshop.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;3quarksdaily.com&lt;/a&gt;
&lt;a href=&quot;http://www.blogotariat.com/node/188362&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;blogotariat.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The <a href="http://psych.nyu.edu/pelli/pubs/pelli2010media-workshop.html" target="_blank" rel="nofollow">report of our media workshop</a> has been viewed 1,066 times. I announced it on Twitter:<br />
&nbsp;&nbsp;&nbsp;&nbsp;238		<a href="http://twitter.com/denispelli/status/9198295249" target="_blank" rel="nofollow">@denispelli</a><br />
That tweet was received by my 238 followers, and retweeted by several colleagues (thank you!), here sorted by their follower counts:<br />
32,292	<a href="http://twitter.com/jayrosen_nyu/status/9240778363" target="_blank" rel="nofollow">@jayrosen_nyu</a><br />
11,767	<a href="http://twitter.com/thecreativepenn/status/9253674187" target="_blank" rel="nofollow">@thecreativepenn</a><br />
&nbsp;6,636	<a href="http://twitter.com/merylkevans/status/9283932046" target="_blank" rel="nofollow">@merylkevans</a><br />
&nbsp;5,209	<a href="http://twitter.com/KatMeyer/status/9237458271" target="_blank" rel="nofollow">@KatMeyer</a><br />
&nbsp;3,321	<a href="http://twitter.com/BoraZ/status/9220832767" target="_blank" rel="nofollow">@BoraZ</a><br />
&nbsp;1,427	<a href="http://twitter.com/Miremara/status/9228396864" target="_blank" rel="nofollow">@Miremara</a><br />
&nbsp;1,357	<a href="http://twitter.com/nyulocal/status/9241159116" target="_blank" rel="nofollow">@nyulocal</a><br />
&nbsp;1,294	<a href="http://twitter.com/luxlotus/status/9240451425" target="_blank" rel="nofollow">@luxlotus</a><br />
&nbsp;1,017	<a href="http://twitter.com/cvharquail/status/9240791552" target="_blank" rel="nofollow">@cvharquail</a><br />
&nbsp;&nbsp;&nbsp;859	<a href="http://twitter.com/billiegirltoo/status/9240822333" target="_blank" rel="nofollow">@billiegirltoo</a><br />
&nbsp;&nbsp;&nbsp;642	<a href="http://twitter.com/LuisG2099/status/9248856334" target="_blank" rel="nofollow">@LuisG2099</a><br />
&nbsp;&nbsp;&nbsp;129	<a href="http://twitter.com/archasa/status/9222607593" target="_blank" rel="nofollow">@archasa</a><br />
&nbsp;&nbsp;&nbsp;&nbsp;48	<a href="http://twitter.com/KateMadd/status/9233432196" target="_blank" rel="nofollow">@KateMadd</a><br />
Thus a total of 66,238 people received a tweet about our media workshop with a link to the report. [Is that a big number? The daily circulation of the <em>New York Times</em> is one million. Miller's 1956 <em>Psych Review</em> article "The magic number 7±2", one of the most highly cited articles in psychology, has been cited ten thousand times.]</p>
<p>Our workshop and the report were also mentioned in several blogs (thank you!), including the NYU Facebook page,<br />
<a href="http://www.facebook.com/pages/New-York-University/103256838688" rel="nofollow">http://www.facebook.com/pages/New-York-University/103256838688</a><br />
<a href="http://www.3quarksdaily.com/3quarksdaily/2010/02/nyu-media-workshop.html" target="_blank" rel="nofollow">3quarksdaily.com</a><br />
<a href="http://www.blogotariat.com/node/188362" target="_blank" rel="nofollow">blogotariat.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond journals: A media workshop at NYU by denispelli</title>
		<link>http://denispelli.com/2010/02/16/media-workshop/#comment-2</link>
		<dc:creator><![CDATA[denispelli]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://denispelli.com/?p=88#comment-2</guid>
		<description><![CDATA[Also see the nice piece by David Bradley on &lt;a href=&quot;http://twitter.com/sciencebase/status/9015969704&quot; rel=&quot;nofollow&quot;&gt;&quot;Generation F scientists - social media and science&quot;&lt;/a&gt; published last week.
]]></description>
		<content:encoded><![CDATA[<p>Also see the nice piece by David Bradley on <a href="http://twitter.com/sciencebase/status/9015969704" rel="nofollow">&#8220;Generation F scientists &#8211; social media and science&#8221;</a> published last week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

